Oklahoma City (Oklahoma)
Here is general information about Oklahoma City in Oklahoma
Oklahoma City statistic
Coordinates | 35°28′7″N 97°31′17″W |
Country | United States |
State | Oklahoma |
Counties | Oklahoma, Canadian, Cleveland, Pottawatomie |
Founded | April 22, 1889 |
Incorporated | July 15, 1890 |
Elevation | 1,198 ft (365 m) |
Time zone | UTC−6 (Central (CST)) |
ZIP Codes | Zip codes 73101–73132, 73134–73137, 73139-73157, 73159-73160, 73162–73165, 73167, 73169–73170, 73172–73173, 73178–73179, 73184, 73189–73190, 73194–73196 |
Area code(s) | 405572 |
FIPS code | 40-55000 |
GNIS feature ID | 1102140 |
Website | Oklahoma City official website |
Government (Type) | Council–manager |
Government (Mayor) | David Holt (R) |
Government (City manager) | Craig Freeman |
Government (City) | 620.76 sq mi (1,607.76 km2) |
Government (Land) | 606.45 sq mi (1,570.70 km2) |
Government (Water) | 14.31 sq mi (37.06 km2) |
Government (Urban) | 410.6 sq mi (1,063.5 km2) |
Area (City) | 620.76 sq mi (1,607.76 km2) |
Area (Land) | 606.45 sq mi (1,570.70 km2) |
Area (Water) | 14.31 sq mi (37.06 km2) |
Area (Urban) | 410.6 sq mi (1,063.5 km2) |
Population (2020) (City) | 681,054 |
Population (2020) (Rank) | 22nd in the United States 1st in Oklahoma |
Population (2020) (Density) | 1,123.02/sq mi (433.60/km2) |
Population (2020) (Metro) | 1,425,695 (41st) |
Other cities info:
Oklahoma City (/oʊkləˌhoʊmə -/ (listen)), officially the City of Oklahoma City, and often shortened to OKC, is the capital and largest city of the U.S. state of Oklahoma. The county seat of Oklahoma County, it ranks 20th among United States cities in population, and is the 11th largest city in the Southern United States. The population grew following the 2010 census and reached 687,725 in the 2020 census. The Oklahoma City metropolitan area had a population of 1,396,445, and the Oklahoma City–ShawneeCombined Statistical Area had a population of 1,469,124, making it Oklahoma's largest municipality and metropolitan area by population.